|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3885 ms | 1.3921 ms | 1.3959 ms |
R² | 0.9804644 | 0.9813752 | 0.9803877 |
Mean | 1.3978 ms | 1.4056 ms | 1.4149 ms |
Std. Dev. | 25.460 us | 44.282 us | 59.385 us |
Median | 1.3901 ms | 1.3946 ms | 1.4005 ms |
MAD | 15.219 us | 18.178 us | 25.373 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.